New
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24

2024 Subaru Forester 2.5i-L (AWD) MY24

$36,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 1002248
56,202 km
Automatic
SUV
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24
2024 Subaru Forester 2.5i-L (AWD) MY24

Key information

2024 Subaru Forester 2.5i-L (AWD) MY24
Kilometres
56,202kms
Build year
2024
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
1002248
VIN
JF2SK9KL5RG205860

Dealer Comments

Car Summary

Body typeSUV
Drive typeALL WHEEL DRIVE
Exterior colorGrey
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2500 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4640 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Peninsula Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MVD 346635

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Peninsula Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Peninsula Mazda. Mazda Dealer in Kadina SA. Dealer License: LMCT 174953. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio